Description
| Design | Details |
|---|---|
| Product type | The sub-category of the product. IP Phone |
| Handset type | Wired handset |
| Product colour | The colour e.g. red, blue, green, black, white. Black |
| Wall mountable | The product can be mounted on (attached to) a wall. |
| Mounting | What size the mounting head of the product is, to couple it with a camera. Desk/Wall |
| Phone features | Details |
| Lines quantity | The number of lines in the phone. 2 lines |
| Caller ID | The name and/or number of the caller comes up on screen when they ring the phone. You also send your caller ID when you call someone else unless you choose to deactivate it. |
| Display | The description of display that can include display type, resolution, size, etc. LCD |
| Display diagonal | Size of the display for this product, measured diagonally, usually in inches. 7.11 cm (2.8″) |
| Touchscreen | A screen of a laptop, smartphone, etc., that responds to touch so you can control the interface using your fingers. |
| Audio | Details |
| Speakerphone | Device has a microphone and loudspeaker provided separately from those in the handset. This device allows multiple persons to participate in a conversation. The loudspeaker broadcasts the voice or voices of those on the other end of the telephone line, while the microphone captures all voices of those using the speakerphone. |
| Voice codecs | G.711alaw, G.711ulaw, G.722, G.729ab, OPUS, iLBC |
| Network | Details |
| Ethernet LAN | An Ethernet LAN (Local Area Network) interface is present, for a wired connection via a cable. |
| Ethernet LAN interface type | The characteristics of the Ethernet LAN interface. Gigabit Ethernet |
| Ethernet LAN data rates | The different speed levels of the Ethernet LAN connection. 10,100,1000 Mbit/s |
| Wi-Fi | Popular technology that allows an electronic device to exchange data or connect to the internet wirelessly using radio waves. |
| Bluetooth | Bluetooth is a low-power radio technology developed to replace the cables and wires currently used to link or connect electronic devices such as personal computers, printers, and a wide variety of handheld devices including mobile phones. Because it uses radio-wave connectivity, a Bluetooth-enabled device has a constant, established connection to whatever browser it uses. This saves the user the trouble of logging on to check for emails or news updates, for example. |
| Ports & interfaces | Details |
| Headset connectivity | 3.5 mm |
| Ethernet LAN (RJ-45) ports | Number of Ethernet LAN (RJ-45) ports (connecting interfaces) in the device. Ethernet LAN (RJ-45) ports allow a computer to connect to the Ethernet. 2 |
| RJ-9 ports quantity | 1 |
| Certificates | Details |
| Sustainability certificates | ENERGY STAR |
| Power | Details |
| Power over Ethernet (PoE) | The device supports Power over Ethernet (PoE), which is one of several standardized or ad-hoc systems which pass electrical power along with data on Ethernet cabling. This allows a single cable to provide both data connection and electrical power to devices such as wireless access points or IP cameras. |
| Operational conditions | Details |
| Operating temperature (T-T) | The minimum and maximum temperatures at which the product can be safely operated. 0 – 40 °C |
| Operating relative humidity (H-H) | 5 – 95% |
| Storage temperature (T-T) | The minimum and maximum temperatures at which the product can be safely stored. -40 – 70 °C |
| Weight & dimensions | Details |
| Package width | The distance from one side of the packaging to the other. 176 mm |
| Package depth | The distance from the front to the back of the packaging. 163 mm |
| Package height | The distance from the top to the bottom of the packaging. 44 mm |
| Package weight | Weight of the packaged product. 900 g |
| Packaging content | Details |
| Mounting kit | Handset |
| Number of handles included | The amount of handles, which are the part by which a thing is held, carried, or controlled. 1 pc(s) |
| Cables included | LAN (RJ-45) |
| AC adapter included | Stand included |
| Logistics data | Details |
| Country of origin | Country where the device is made. Aka Country of manufacture (COM). China |






