Description
| Category | Specification |
|---|---|
| Display | |
| Diagonal Size | 17 cm (6.7″) |
| Shape | Flat |
| Technology | Dynamic AMOLED 2X |
| Resolution | 3120 x 1440 pixels |
| Colors | 16 million |
| Refresh Rate | 120 Hz |
| Processor | |
| Family | Samsung Exynos |
| Model | 2400 |
| Cores | 10 |
| Boost Frequency | 3.2 GHz |
| Storage | |
| User Memory | 484.8 GB |
| RAM | 12 GB |
| Internal Storage | 512 GB |
| Camera | |
| Rear Cameras | Primary: 50 MP, f/1.8 Secondary: 10 MP, f/2.4 Tertiary: 12 MP, f/2.2 Optical Zoom: 3x Digital Zoom: 30x |
| Video Resolution | 7680 x 4320 pixels |
| Max Frame Rate | 240 fps |
| Rear Camera Type | Triple camera |
| Flash | Yes |
| Auto Focus | Yes |
| Stabilization | Optical Image Stabilization (OIS) |
| Front Camera | 12 MP, f/2.2 (Single camera) |
| Network | |
| SIM | Dual SIM (NanoSIM + eSIM) |
| Mobile Network | 5G |
| 3G Bands | 850, 900, 1900, 2100 MHz |
| 4G Bands | 700, 800, 850, 900, 1500, 1800, 1900, 2100, 2300, 2500, 2600 MHz |
| 5G Bands | 700, 800, 850, 900, 1500, 1800, 1900, 2100, 2300, 2500, 2600, 3500, 3700 MHz |
| Connectivity | |
| Wi-Fi Standards | 802.11a/b/g/n/ac/ax (Wi-Fi 4, 5, 6) |
| Bluetooth Version | 5.3 |
| USB Type | USB Type-C, Version 3.2 Gen 1 (3.1 Gen 1) |
| NFC | Yes |
| Design | |
| Form Factor | Bar |
| Color | Onyx Black |
| IP Rating | IP68 (Dust and Water Resistant) |
| Performance | |
| Fingerprint Reader | Yes |
| Navigation Systems | GPS, GLONASS, BeiDou, Galileo, QZSS |
| Multimedia | |
| Speakers | Stereo |
| Audio Formats | 3GA, AAC, AMR, APE, AWB, DFF, DSF, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
| Video Formats | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
| Software | Android |
| Battery | |
| Capacity | 4900 mAh |
| Browsing Time (Wi-Fi) | 27 h |
| Browsing Time (4G) | 26 h |
| Audio Playback | 92 h |
| Video Playback | 31 h |
| Sensors | |
| Proximity Sensor | Yes |
| Accelerometer | Yes |
| Ambient Light Sensor | Yes |
| Gyroscope | Yes |
| Barometer | Yes |
| Geomagnetic Sensor | Yes |
| Hall Sensor | Yes |








